Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301d1c9 | 05/01/2026, 21:43:17 | 0FTM | 0.00091843 | |||||
0x0301a599 | 05/01/2026, 21:43:16 | 0FTM | 0.00029837 | |||||
swap | 05/01/2026, 21:43:16 | 0FTM | 0.00110594 | |||||
FTM transfer | 05/01/2026, 21:43:15 | 2.17127219 | 0.00002103 | |||||
approve | 05/01/2026, 21:43:10 | 0FTM | 0.00004744 | |||||
FTM transfer | 05/01/2026, 21:42:50 | 0.11025459 | 0.00002103 | |||||
FTM transfer | 05/01/2026, 21:42:49 | 3.68243857 | 0.00005302 | |||||
claimMintRewardAndShare | 05/01/2026, 21:42:44 | 0FTM | 0.00007877 | |||||
0xcebc2af4 | 05/01/2026, 21:42:23 | 0FTM | 0.00148134 | |||||
0x63cca463 | 05/01/2026, 21:42:16 | 0FTM | 0.00009568 | |||||
claimMintRewardAndShare | 05/01/2026, 21:42:15 | 0FTM | 0.00007877 | |||||
FTM transfer | 05/01/2026, 21:42:12 | 2.171372 | 0.00002103 | |||||
sanleo | 05/01/2026, 21:42:11 | 0FTM | 0.00247505 | |||||
approve | 05/01/2026, 21:42:10 | 0FTM | 0.00003446 | |||||
changeNativeCryptoReceiver | 05/01/2026, 21:42:04 | 0FTM | 0.00007877 | |||||
sanleo | 05/01/2026, 21:41:59 | 0FTM | 0.0017642 | |||||
sanleo | 05/01/2026, 21:41:57 | 0FTM | 0.00166392 | |||||
claimMintRewardAndShare | 05/01/2026, 21:41:45 | 0FTM | 0.00007877 | |||||
FTM transfer | 05/01/2026, 21:41:43 | 0.11035439 | 0.00002103 | |||||
approve | 05/01/2026, 21:41:29 | 0FTM | 0.00003176 |
