Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 15:05:45 | 18 | 37,991 | 3,634,136 21.4% | 16,983,384 | 0.213192 | 0.000774 | ||
05/30/2026, 15:05:40 | 19 | 14,752 | 4,504,884 26.56% | 16,966,816 | 0.395108 | 0.001779 | ||
05/30/2026, 15:05:35 | 12 | 11,240 | 3,200,165 18.85% | 16,983,400 | 0.302673 | 0.000968 | ||
05/30/2026, 15:05:30 | 20 | 12,252 | 3,174,618 18.68% | 17,000,000 | 0.241677 | 0.000767 | ||
05/30/2026, 15:05:25 | 9 | 6,961 | 2,900,340 17.07% | 17,000,000 | 0.154703 | 0.000448 | ||
05/30/2026, 15:05:20 | 17 | 8,579 | 4,278,188 25.17% | 17,000,000 | 0.332237 | 0.001421 | ||
05/30/2026, 15:05:15 | 22 | 12,958 | 3,461,339 20.37% | 17,000,000 | 0.424797 | 0.00147 | ||
05/30/2026, 15:05:10 | 8 | 7,480 | 828,695 4.88% | 17,000,000 | 0.1 | 0.000082 | ||
05/30/2026, 15:05:05 | 11 | 138,570 | 8,026,243 47.22% | 17,000,000 | 0.2315 | 0.001858 | ||
05/30/2026, 15:05:00 | 19 | 12,086 | 2,226,109 13.1% | 17,000,000 | 0.150249 | 0.000334 | ||
05/30/2026, 15:04:55 | 10 | 11,080 | 2,810,920 16.54% | 17,000,000 | 0.544749 | 0.001531 | ||
05/30/2026, 15:04:50 | 10 | 7,124 | 2,717,210 15.99% | 17,000,000 | 0.376736 | 0.001023 | ||
05/30/2026, 15:04:45 | 9 | 7,608 | 2,102,775 12.37% | 17,000,000 | 0.154308 | 0.000324 | ||
05/30/2026, 15:04:40 | 7 | 4,405 | 1,984,041 11.68% | 17,000,000 | 0.486426 | 0.000965 | ||
05/30/2026, 15:04:35 | 14 | 95,266 | 6,104,992 35.92% | 17,000,000 | 0.181425 | 0.001107 | ||
05/30/2026, 15:04:30 | 9 | 5,306 | 2,398,639 14.11% | 17,000,000 | 0.448151 | 0.001074 | ||
05/30/2026, 15:04:25 | 14 | 11,199 | 3,263,249 19.2% | 16,999,984 | 0.449489 | 0.001466 | ||
05/30/2026, 15:04:20 | 4 | 3,594 | 1,490,757 8.78% | 16,983,400 | 0.235971 | 0.000351 | ||
05/30/2026, 15:04:15 | 17 | 139,307 | 8,607,426 50.64% | 17,000,000 | 0.175985 | 0.001514 | ||
05/30/2026, 15:04:10 | 8 | 9,542 | 2,895,764 17.04% | 17,000,000 | 0.24918 | 0.000721 |
