Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 12:47:35 | 24 | 15,797 | 3,890,951 22.89% | 17,000,000 | 0.611586 | 0.002379 | ||
05/30/2026, 12:47:30 | 12 | 12,282 | 1,778,397 10.47% | 17,000,000 | 1.044434 | 0.001857 | ||
05/30/2026, 12:47:25 | 18 | 13,137 | 4,399,027 25.88% | 17,000,000 | 0.113191 | 0.000497 | ||
05/30/2026, 12:47:20 | 20 | 24,249 | 5,156,569 30.34% | 17,000,000 | 0.208191 | 0.001073 | ||
05/30/2026, 12:47:15 | 25 | 110,301 | 4,860,342 28.6% | 17,000,000 | 0.222604 | 0.001081 | ||
05/30/2026, 12:47:10 | 16 | 10,755 | 2,629,581 15.47% | 17,000,000 | 2.119335 | 0.005572 | ||
05/30/2026, 12:47:05 | 2 | 1,869 | 395,746 2.33% | 17,000,000 | 7.793384 | 0.003084 | ||
05/30/2026, 12:47:00 | 5 | 2,554 | 1,395,597 8.21% | 17,000,000 | 0.014819 | 0.00002 | ||
05/30/2026, 12:46:55 | 12 | 8,220 | 2,026,600 11.93% | 17,000,000 | 0.061691 | 0.000125 | ||
05/30/2026, 12:46:50 | 19 | 15,422 | 3,455,043 20.33% | 17,000,000 | 0.397504 | 0.001373 | ||
05/30/2026, 12:46:45 | 19 | 11,966 | 2,304,996 13.56% | 17,000,000 | 0.222452 | 0.000512 | ||
05/30/2026, 12:46:40 | 10 | 98,816 | 5,537,594 32.58% | 17,000,000 | 0.111624 | 0.000618 | ||
05/30/2026, 12:46:35 | 8 | 6,345 | 2,133,716 12.56% | 17,000,000 | 0.134406 | 0.000286 | ||
05/30/2026, 12:46:30 | 13 | 11,787 | 2,892,031 17.02% | 17,000,000 | 0.209968 | 0.000607 | ||
05/30/2026, 12:46:25 | 3 | 1,895 | 1,232,491 7.25% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 12:46:20 | 20 | 11,772 | 2,698,524 15.88% | 17,000,000 | 0.592044 | 0.001597 | ||
05/30/2026, 12:46:15 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 12:46:10 | 10 | 6,851 | 2,108,041 12.41% | 17,000,000 | 0.23671 | 0.000498 | ||
05/30/2026, 12:46:05 | 30 | 22,069 | 4,425,398 26.04% | 17,000,000 | 0.125295 | 0.000554 | ||
05/30/2026, 12:46:00 | 11 | 6,687 | 2,092,853 12.32% | 17,000,000 | 0.132129 | 0.000276 |
