Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 01:57:45 | 6 | 11,060 | 2,442,670 14.37% | 16,999,984 | 0.155675 | 0.00038 | ||
05/31/2026, 01:57:40 | 11 | 6,897 | 2,437,444 14.36% | 16,983,400 | 0.179323 | 0.000437 | ||
05/31/2026, 01:57:35 | 13 | 7,327 | 2,510,227 14.77% | 17,000,000 | 0.108555 | 0.000272 | ||
05/31/2026, 01:57:30 | 11 | 8,549 | 2,190,810 12.89% | 17,000,000 | 0.218458 | 0.000478 | ||
05/31/2026, 01:57:25 | 17 | 11,661 | 2,662,679 15.67% | 17,000,000 | 0.321137 | 0.000855 | ||
05/31/2026, 01:57:20 | 16 | 84,532 | 4,839,527 28.47% | 17,000,000 | 0.018689 | 0.00009 | ||
05/31/2026, 01:57:15 | 24 | 20,718 | 4,015,580 23.63% | 17,000,000 | 0.38399 | 0.001541 | ||
05/31/2026, 01:57:10 | 6 | 4,263 | 1,489,763 8.77% | 17,000,000 | 0.093677 | 0.000139 | ||
05/31/2026, 01:57:05 | 16 | 132,899 | 8,008,242 47.11% | 17,000,000 | 0.108836 | 0.000871 | ||
05/31/2026, 01:57:00 | 17 | 12,020 | 2,988,982 17.59% | 17,000,000 | 0.136199 | 0.000407 | ||
05/31/2026, 01:56:55 | 6 | 4,919 | 1,600,426 9.42% | 17,000,000 | 0.015748 | 0.000025 | ||
05/31/2026, 01:56:50 | 20 | 13,094 | 2,248,526 13.23% | 17,000,000 | 0.128095 | 0.000288 | ||
05/31/2026, 01:56:45 | 4 | 4,181 | 1,515,106 8.92% | 17,000,000 | 0.157252 | 0.000238 | ||
05/31/2026, 01:56:40 | 16 | 10,250 | 2,677,917 15.76% | 16,999,984 | 0.330347 | 0.000884 | ||
05/31/2026, 01:56:35 | 10 | 7,237 | 2,224,457 13.1% | 16,983,400 | 0.111693 | 0.000248 | ||
05/31/2026, 01:56:30 | 20 | 12,907 | 3,291,643 19.37% | 17,000,000 | 0.233378 | 0.000768 | ||
05/31/2026, 01:56:25 | 16 | 10,671 | 2,212,700 13.02% | 17,000,000 | 0.183768 | 0.000406 | ||
05/31/2026, 01:56:20 | 10 | 8,869 | 2,383,644 14.03% | 17,000,000 | 0.243118 | 0.000579 | ||
05/31/2026, 01:56:15 | 18 | 12,935 | 3,213,593 18.91% | 17,000,000 | 0.36272 | 0.001165 | ||
05/31/2026, 01:56:10 | 17 | 11,867 | 2,375,257 13.98% | 17,000,000 | 0.339728 | 0.000806 |
