Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:57:35 | 22 | 18,062 | 4,990,500 29.36% | 17,000,000 | 0.046025 | 0.000229 | ||
05/30/2026, 06:57:30 | 5 | 4,005 | 941,213 5.54% | 17,000,000 | 1.573895 | 0.001481 | ||
05/30/2026, 06:57:25 | 19 | 17,041 | 5,291,234 31.13% | 17,000,000 | 0.098544 | 0.000521 | ||
05/30/2026, 06:57:20 | 36 | 24,916 | 7,041,435 41.43% | 17,000,000 | 0.136496 | 0.000961 | ||
05/30/2026, 06:57:15 | 4 | 5,400 | 328,135 1.94% | 17,000,000 | 0.163426 | 0.000053 | ||
05/30/2026, 06:57:10 | 20 | 11,320 | 4,519,079 26.59% | 17,000,000 | 0.033991 | 0.000153 | ||
05/30/2026, 06:57:05 | 19 | 12,017 | 4,445,976 26.16% | 17,000,000 | 1.154854 | 0.005134 | ||
05/30/2026, 06:57:00 | 19 | 12,626 | 4,711,685 27.72% | 17,000,000 | 0.163522 | 0.00077 | ||
05/30/2026, 06:56:55 | 20 | 12,111 | 4,589,818 27% | 17,000,000 | 0.129249 | 0.000593 | ||
05/30/2026, 06:56:50 | 32 | 18,460 | 6,125,605 36.04% | 17,000,000 | 1.648907 | 0.0101 | ||
05/30/2026, 06:56:45 | 3 | 3,254 | 374,694 2.21% | 16,999,984 | < 0.000001 | < 0.000001 | ||
05/30/2026, 06:56:40 | 11 | 6,149 | 4,048,648 23.84% | 16,983,400 | 0.10799 | 0.000437 | ||
05/30/2026, 06:56:35 | 27 | 139,094 | 9,837,702 57.87% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 06:56:30 | 26 | 17,531 | 5,115,702 30.1% | 17,000,000 | 0.036344 | 0.000185 | ||
05/30/2026, 06:56:25 | 29 | 21,232 | 5,457,828 32.11% | 17,000,000 | 18.07035 | 0.098624 | ||
05/30/2026, 06:56:15 | 22 | 140,982 | 10,070,282 59.24% | 17,000,000 | 0.073938 | 0.000744 | ||
05/30/2026, 06:56:10 | 46 | 34,845 | 7,390,121 43.48% | 17,000,000 | 0.223494 | 0.001651 | ||
05/30/2026, 06:56:00 | 18 | 13,011 | 4,421,319 26.01% | 17,000,000 | 1.160881 | 0.005132 | ||
05/30/2026, 06:55:55 | 40 | 25,973 | 5,464,732 32.15% | 17,000,000 | 0.042498 | 0.000232 | ||
05/30/2026, 06:55:50 | 32 | 23,220 | 5,121,995 30.13% | 17,000,000 | 0.025291 | 0.000129 |
