Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 04:10:10 | 34 | 45,400 | 16,286,270 95.81% | 17,000,000 | 0.076207 | 0.00124 | ||
05/30/2026, 04:10:05 | 25 | 37,045 | 10,648,391 62.64% | 17,000,000 | 0.114293 | 0.001216 | ||
05/30/2026, 04:10:00 | 9 | 14,131 | 8,257,378 48.58% | 17,000,000 | 0.034065 | 0.000281 | ||
05/30/2026, 04:09:55 | 23 | 24,455 | 9,722,305 57.2% | 16,999,984 | 0.147374 | 0.001432 | ||
05/30/2026, 04:09:50 | 23 | 24,514 | 10,046,998 59.16% | 16,983,400 | 0.089764 | 0.000901 | ||
05/30/2026, 04:09:45 | 22 | 34,165 | 14,962,600 88.02% | 17,000,000 | 0.079931 | 0.001195 | ||
05/30/2026, 04:09:35 | 39 | 24,828 | 4,660,938 27.42% | 16,999,984 | 0.050673 | 0.000236 | ||
05/30/2026, 04:09:30 | 4 | 140,178 | 12,130,800 71.43% | 16,983,400 | 0.047059 | 0.00057 | ||
05/30/2026, 04:09:25 | 20 | 34,564 | 14,745,242 86.74% | 17,000,000 | 0.072248 | 0.001064 | ||
05/30/2026, 04:09:20 | 27 | 20,375 | 3,379,681 19.89% | 17,000,000 | 0.18955 | 0.00064 | ||
05/30/2026, 04:09:15 | 21 | 22,760 | 9,200,017 54.12% | 16,999,984 | 0.067569 | 0.000621 | ||
05/30/2026, 04:09:10 | 14 | 31,763 | 14,969,715 88.15% | 16,983,400 | 0.018541 | 0.000277 | ||
05/30/2026, 04:09:05 | 15 | 20,147 | 8,948,459 52.64% | 17,000,000 | 0.080717 | 0.000722 | ||
05/30/2026, 04:09:00 | 19 | 33,623 | 15,367,515 90.4% | 17,000,000 | 0.023509 | 0.00036 | ||
05/30/2026, 04:08:55 | 13 | 17,293 | 8,820,813 51.89% | 17,000,000 | 0.002818 | 0.000024 | ||
05/30/2026, 04:08:50 | 38 | 24,424 | 5,200,489 30.6% | 17,000,000 | 0.147764 | 0.000768 | ||
05/30/2026, 04:08:45 | 21 | 32,131 | 10,829,590 63.71% | 17,000,000 | 0.01965 | 0.000212 | ||
05/30/2026, 04:08:40 | 19 | 37,485 | 11,673,610 68.67% | 17,000,000 | 0.106221 | 0.001239 | ||
05/30/2026, 04:08:35 | 23 | 35,873 | 11,187,334 65.81% | 17,000,000 | 8.922213 | 0.099815 | ||
05/30/2026, 04:08:30 | 16 | 18,581 | 9,863,884 58.03% | 17,000,000 | 0.103406 | 0.001019 |
