Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 11:31:55 | 22 | 20,680 | 4,009,509 23.59% | 16,999,984 | 1.72262 | 0.006906 | ||
05/30/2026, 11:31:50 | 9 | 6,753 | 1,727,193 10.17% | 16,983,400 | 0.106872 | 0.000184 | ||
05/30/2026, 11:31:45 | 17 | 9,687 | 2,127,006 12.52% | 17,000,000 | 0.079938 | 0.00017 | ||
05/30/2026, 11:31:40 | 19 | 105,916 | 4,633,596 27.26% | 17,000,000 | 0.336316 | 0.001558 | ||
05/30/2026, 11:31:35 | 12 | 7,320 | 2,233,176 13.14% | 17,000,000 | 0.318193 | 0.00071 | ||
05/30/2026, 11:31:30 | 14 | 9,344 | 2,524,462 14.85% | 17,000,000 | 0.423556 | 0.001069 | ||
05/30/2026, 11:31:25 | 5 | 3,370 | 1,719,833 10.12% | 17,000,000 | 0.219802 | 0.000378 | ||
05/30/2026, 11:31:20 | 12 | 5,933 | 2,147,483 12.64% | 17,000,000 | 0.229364 | 0.000492 | ||
05/30/2026, 11:31:15 | 12 | 9,696 | 2,662,968 15.67% | 17,000,000 | 0.220248 | 0.000586 | ||
05/30/2026, 11:31:10 | 31 | 24,082 | 4,646,366 27.34% | 17,000,000 | 0.275101 | 0.001278 | ||
05/30/2026, 11:31:05 | 13 | 9,260 | 1,426,083 8.39% | 17,000,000 | 0.460033 | 0.000656 | ||
05/30/2026, 11:31:00 | 32 | 19,615 | 3,091,238 18.19% | 17,000,000 | 0.06155 | 0.00019 | ||
05/30/2026, 11:30:55 | 8 | 4,833 | 1,630,470 9.6% | 17,000,000 | 0.23978 | 0.00039 | ||
05/30/2026, 11:30:50 | 27 | 23,992 | 3,834,166 22.56% | 17,000,000 | 0.154229 | 0.000591 | ||
05/30/2026, 11:30:45 | 27 | 15,803 | 3,787,007 22.28% | 17,000,000 | 2.199092 | 0.008327 | ||
05/30/2026, 11:30:35 | 38 | 25,043 | 3,896,686 22.93% | 17,000,000 | 0.679242 | 0.002646 | ||
05/30/2026, 11:30:30 | 6 | 98,668 | 3,576,696 21.04% | 17,000,000 | 0.149905 | 0.000536 | ||
05/30/2026, 11:30:25 | 14 | 7,611 | 2,037,206 11.99% | 17,000,000 | 2.594007 | 0.005284 | ||
05/30/2026, 11:30:20 | 15 | 9,385 | 2,208,172 12.99% | 17,000,000 | 0.332898 | 0.000735 | ||
05/30/2026, 11:30:15 | 7 | 5,585 | 1,763,971 10.38% | 17,000,000 | 0.185078 | 0.000326 |
