Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:04:00 | 7 | 5,182 | 1,119,581 6.59% | 17,000,000 | 0.690702 | 0.000773 | ||
05/30/2026, 00:03:55 | 44 | 43,958 | 12,187,315 71.7% | 17,000,000 | 0.160151 | 0.001951 | ||
05/30/2026, 00:03:50 | 6 | 4,169 | 2,074,198 12.21% | 17,000,000 | 0.121083 | 0.000251 | ||
05/30/2026, 00:03:45 | 24 | 17,811 | 4,623,487 27.2% | 17,000,000 | 0.013855 | 0.000064 | ||
05/30/2026, 00:03:40 | 29 | 20,109 | 4,632,292 27.25% | 17,000,000 | 0.173014 | 0.000801 | ||
05/30/2026, 00:03:35 | 10 | 24,538 | 14,133,713 83.14% | 17,000,000 | 0.059903 | 0.000846 | ||
05/30/2026, 00:03:30 | 14 | 35,144 | 11,297,705 66.46% | 17,000,000 | 0.123324 | 0.001393 | ||
05/30/2026, 00:03:25 | 25 | 11,321 | 6,149,953 36.18% | 17,000,000 | 0.098138 | 0.000603 | ||
05/30/2026, 00:03:20 | 24 | 25,239 | 12,841,400 75.54% | 17,000,000 | 0.204142 | 0.002621 | ||
05/30/2026, 00:03:15 | 38 | 47,412 | 14,117,906 83.05% | 17,000,000 | 17.051279 | 0.240728 | ||
05/30/2026, 00:03:05 | 24 | 12,981 | 4,756,619 27.99% | 17,000,000 | 0.643636 | 0.003061 | ||
05/30/2026, 00:03:00 | 24 | 30,396 | 11,582,020 68.13% | 17,000,000 | 0.093525 | 0.001083 | ||
05/30/2026, 00:02:55 | 76 | 42,207 | 16,947,254 99.69% | 17,000,000 | 38.093125 | 0.645573 | ||
05/30/2026, 00:02:50 | 37 | 26,545 | 10,341,158 60.84% | 17,000,000 | 19.654427 | 0.203249 | ||
05/30/2026, 00:02:45 | 25 | 28,523 | 11,379,330 66.94% | 16,999,984 | 0.959995 | 0.010924 | ||
05/30/2026, 00:02:40 | 21 | 15,811 | 5,197,443 30.61% | 16,983,400 | 19.160926 | 0.099587 | ||
05/30/2026, 00:02:35 | 110 | 22,917 | 9,180,652 54.01% | 17,000,000 | 15.050671 | 0.138174 | ||
05/30/2026, 00:02:30 | 25 | 27,869 | 12,014,408 70.68% | 16,999,984 | 27.644854 | 0.332136 | ||
05/30/2026, 00:02:25 | 56 | 40,025 | 12,144,443 71.51% | 16,983,400 | 0.079763 | 0.000968 | ||
05/30/2026, 00:02:20 | 27 | 20,195 | 5,403,316 31.79% | 17,000,000 | 0.451379 | 0.002438 |
