Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:27:00 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 05:26:55 | 11 | 5,576 | 2,153,899 12.68% | 16,999,984 | 0.113664 | 0.000244 | ||
05/30/2026, 05:26:50 | 11 | 17,386 | 6,137,713 36.14% | 16,983,400 | 0.073777 | 0.000452 | ||
05/30/2026, 05:26:45 | 14 | 12,993 | 3,878,901 22.82% | 17,000,000 | 0.467703 | 0.001814 | ||
05/30/2026, 05:26:40 | 16 | 10,800 | 2,875,029 16.92% | 17,000,000 | 0.429557 | 0.001234 | ||
05/30/2026, 05:26:35 | 13 | 8,205 | 2,254,245 13.27% | 17,000,000 | 0.33498 | 0.000755 | ||
05/30/2026, 05:26:30 | 19 | 14,682 | 4,092,728 24.08% | 17,000,000 | 0.244208 | 0.000999 | ||
05/30/2026, 05:26:25 | 1 | 1,308 | 206,334 1.22% | 17,000,000 | 1 | 0.000206 | ||
05/30/2026, 05:26:20 | 18 | 14,130 | 4,048,303 23.82% | 17,000,000 | 0.330955 | 0.001339 | ||
05/30/2026, 05:26:15 | 10 | 7,944 | 2,440,703 14.36% | 17,000,000 | 0.152169 | 0.000371 | ||
05/30/2026, 05:26:10 | 19 | 14,931 | 4,767,033 28.05% | 17,000,000 | 0.056853 | 0.000271 | ||
05/30/2026, 05:26:05 | 28 | 18,927 | 3,672,847 21.61% | 17,000,000 | 0.553369 | 0.002032 | ||
05/30/2026, 05:26:00 | 16 | 8,682 | 2,686,833 15.81% | 16,999,984 | 0.16078 | 0.000431 | ||
05/30/2026, 05:25:55 | 6 | 2,286 | 1,536,833 9.05% | 16,983,400 | 0.031741 | 0.000048 | ||
05/30/2026, 05:25:50 | 10 | 7,435 | 2,610,933 15.36% | 17,000,000 | 0.510463 | 0.001332 | ||
05/30/2026, 05:25:45 | 11 | 6,414 | 2,615,595 15.39% | 17,000,000 | 0.365099 | 0.000954 | ||
05/30/2026, 05:25:40 | 17 | 13,058 | 3,253,528 19.14% | 17,000,000 | 0.415331 | 0.001351 | ||
05/30/2026, 05:25:35 | 21 | 16,613 | 3,910,471 23.01% | 17,000,000 | 0.303732 | 0.001187 | ||
05/30/2026, 05:25:30 | 21 | 13,030 | 2,900,544 17.07% | 17,000,000 | 0.294339 | 0.000853 | ||
05/30/2026, 05:25:25 | 5 | 4,486 | 572,055 3.37% | 17,000,000 | 1.134398 | 0.000648 |
