Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 05:29:30 | 9 | 6,710 | 2,066,160 12.16% | 17,000,000 | 0.191379 | 0.000395 | ||
05/31/2026, 05:29:25 | 15 | 8,122 | 2,938,548 17.29% | 16,999,984 | 0.322202 | 0.000946 | ||
05/31/2026, 05:29:20 | 10 | 5,927 | 2,377,894 14.01% | 16,983,400 | 0.044562 | 0.000105 | ||
05/31/2026, 05:29:15 | 8 | 4,383 | 1,959,709 11.53% | 17,000,000 | 0.15645 | 0.000306 | ||
05/31/2026, 05:29:10 | 7 | 5,832 | 1,967,605 11.58% | 17,000,000 | 0.297334 | 0.000585 | ||
05/31/2026, 05:29:05 | 8 | 5,369 | 1,812,710 10.67% | 16,999,984 | 0.216359 | 0.000392 | ||
05/31/2026, 05:29:00 | 8 | 5,938 | 2,283,256 13.45% | 16,983,400 | 0.174174 | 0.000397 | ||
05/31/2026, 05:28:55 | 7 | 7,269 | 2,045,214 12.04% | 17,000,000 | 0.21853 | 0.000446 | ||
05/31/2026, 05:28:50 | 14 | 11,772 | 2,963,557 17.44% | 17,000,000 | 0.132291 | 0.000392 | ||
05/31/2026, 05:28:45 | 19 | 11,303 | 3,440,390 20.24% | 17,000,000 | 0.16492 | 0.000567 | ||
05/31/2026, 05:28:40 | 22 | 17,307 | 3,849,430 22.65% | 17,000,000 | 0.150997 | 0.000581 | ||
05/31/2026, 05:28:35 | 1 | 1,167 | 1,190,200 7.01% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/31/2026, 05:28:30 | 8 | 6,497 | 2,050,769 12.07% | 17,000,000 | 0.015239 | 0.000031 | ||
05/31/2026, 05:28:25 | 10 | 8,869 | 2,708,604 15.94% | 17,000,000 | 0.278015 | 0.000753 | ||
05/31/2026, 05:28:20 | 12 | 11,479 | 3,048,181 17.94% | 17,000,000 | 0.303458 | 0.000924 | ||
05/31/2026, 05:28:15 | 7 | 27,182 | 8,875,651 52.21% | 16,999,984 | 0.00721 | 0.000063 | ||
05/31/2026, 05:28:10 | 15 | 14,486 | 3,387,147 19.95% | 16,983,400 | 0.218667 | 0.00074 | ||
05/31/2026, 05:28:05 | 23 | 14,452 | 3,479,763 20.47% | 17,000,000 | 0.136617 | 0.000475 | ||
05/31/2026, 05:28:00 | 13 | 9,678 | 2,891,620 17.01% | 17,000,000 | 0.25069 | 0.000724 | ||
05/31/2026, 05:27:55 | 8 | 5,853 | 2,022,616 11.9% | 17,000,000 | 0.026491 | 0.000053 |
