Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 04:06:20 | 16 | 21,910 | 8,855,238 52.09% | 17,000,000 | 0.071137 | 0.000629 | ||
05/30/2026, 04:06:15 | 17 | 17,017 | 9,177,454 53.99% | 17,000,000 | 0.64174 | 0.005889 | ||
05/30/2026, 04:06:10 | 29 | 34,646 | 15,537,425 91.4% | 17,000,000 | 0.417079 | 0.006479 | ||
05/30/2026, 04:06:05 | 7 | 6,650 | 1,016,475 5.98% | 17,000,000 | 0.766258 | 0.000778 | ||
05/30/2026, 04:06:00 | 23 | 11,410 | 3,364,721 19.8% | 17,000,000 | 2.038918 | 0.00686 | ||
05/30/2026, 04:05:55 | 16 | 33,959 | 16,071,245 94.54% | 17,000,000 | 0.098642 | 0.001584 | ||
05/30/2026, 04:05:50 | 33 | 32,038 | 11,435,177 67.27% | 16,999,984 | 0.089878 | 0.001027 | ||
05/30/2026, 04:05:45 | 35 | 18,520 | 4,279,611 25.2% | 16,983,400 | 0.328196 | 0.001404 | ||
05/30/2026, 04:05:40 | 46 | 44,931 | 11,906,017 70.04% | 17,000,000 | 0.115432 | 0.001374 | ||
05/30/2026, 04:05:30 | 30 | 43,998 | 16,421,186 96.6% | 17,000,000 | 0.067041 | 0.0011 | ||
05/30/2026, 04:05:25 | 19 | 21,814 | 10,310,057 60.65% | 17,000,000 | 0.030464 | 0.000313 | ||
05/30/2026, 04:05:20 | 23 | 26,992 | 10,162,696 59.79% | 17,000,000 | 0.056577 | 0.000574 | ||
05/30/2026, 04:05:15 | 27 | 19,550 | 3,571,683 21.01% | 17,000,000 | 0.365095 | 0.001303 | ||
05/30/2026, 04:05:10 | 36 | 47,972 | 16,750,969 98.54% | 17,000,000 | 0.002938 | 0.000048 | ||
05/30/2026, 04:05:05 | 36 | 21,023 | 4,575,036 26.92% | 17,000,000 | 0.405724 | 0.001856 | ||
05/30/2026, 04:05:00 | 18 | 30,573 | 10,346,934 60.87% | 17,000,000 | 0.069972 | 0.000723 | ||
05/30/2026, 04:04:55 | 43 | 50,480 | 16,730,296 98.42% | 17,000,000 | 0.022218 | 0.000371 | ||
05/30/2026, 04:04:50 | 6 | 4,773 | 829,496 4.88% | 17,000,000 | 0.58257 | 0.000483 | ||
05/30/2026, 04:04:45 | 27 | 30,073 | 10,629,813 62.53% | 17,000,000 | 0.097266 | 0.001033 | ||
05/30/2026, 04:04:40 | 33 | 23,186 | 4,704,442 27.68% | 17,000,000 | 0.059927 | 0.000281 |
