Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 04:11:05 | 62 | 55,082 | 12,186,845 71.69% | 17,000,000 | 0.106592 | 0.001298 | ||
05/30/2026, 04:11:00 | 20 | 28,767 | 14,247,875 83.82% | 17,000,000 | 0.015265 | 0.000217 | ||
05/30/2026, 04:10:55 | 30 | 27,865 | 5,059,272 29.77% | 17,000,000 | 0.359498 | 0.001818 | ||
05/30/2026, 04:10:50 | 25 | 23,982 | 9,638,896 56.7% | 17,000,000 | 0.061209 | 0.000589 | ||
05/30/2026, 04:10:45 | 14 | 26,213 | 13,666,054 80.39% | 17,000,000 | 0.010117 | 0.000137 | ||
05/30/2026, 04:10:40 | 31 | 18,197 | 3,420,349 20.12% | 17,000,000 | 0.079017 | 0.00027 | ||
05/30/2026, 04:10:35 | 21 | 41,222 | 16,336,960 96.1% | 17,000,000 | 0.066161 | 0.00108 | ||
05/30/2026, 04:10:30 | 4 | 3,948 | 641,601 3.78% | 17,000,000 | 0.606386 | 0.000389 | ||
05/30/2026, 04:10:25 | 27 | 39,165 | 15,344,740 90.27% | 17,000,000 | 0.002115 | 0.000031 | ||
05/30/2026, 04:10:20 | 23 | 26,158 | 9,820,050 57.77% | 17,000,000 | 0.095241 | 0.000934 | ||
05/30/2026, 04:10:15 | 39 | 26,029 | 3,857,500 22.7% | 17,000,000 | 0.11419 | 0.00044 | ||
05/30/2026, 04:10:10 | 34 | 45,400 | 16,286,270 95.81% | 17,000,000 | 0.076207 | 0.00124 | ||
05/30/2026, 04:10:05 | 25 | 37,045 | 10,648,391 62.64% | 17,000,000 | 0.114293 | 0.001216 | ||
05/30/2026, 04:10:00 | 9 | 14,131 | 8,257,378 48.58% | 17,000,000 | 0.034065 | 0.000281 | ||
05/30/2026, 04:09:55 | 23 | 24,455 | 9,722,305 57.2% | 16,999,984 | 0.147374 | 0.001432 | ||
05/30/2026, 04:09:50 | 23 | 24,514 | 10,046,998 59.16% | 16,983,400 | 0.089764 | 0.000901 | ||
05/30/2026, 04:09:45 | 22 | 34,165 | 14,962,600 88.02% | 17,000,000 | 0.079931 | 0.001195 | ||
05/30/2026, 04:09:35 | 39 | 24,828 | 4,660,938 27.42% | 16,999,984 | 0.050673 | 0.000236 | ||
05/30/2026, 04:09:30 | 4 | 140,178 | 12,130,800 71.43% | 16,983,400 | 0.047059 | 0.00057 | ||
05/30/2026, 04:09:25 | 20 | 34,564 | 14,745,242 86.74% | 17,000,000 | 0.072248 | 0.001064 |
