Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:52:30 | 19 | 13,546 | 3,509,101 20.65% | 17,000,000 | 0.289531 | 0.001015 | ||
05/29/2026, 23:52:25 | 16 | 20,123 | 9,446,208 55.57% | 17,000,000 | 0.091661 | 0.000865 | ||
05/29/2026, 23:52:20 | 20 | 15,007 | 5,338,184 31.41% | 17,000,000 | 0.213443 | 0.001139 | ||
05/29/2026, 23:52:15 | 17 | 21,333 | 9,625,241 56.62% | 17,000,000 | 0.060184 | 0.000579 | ||
05/29/2026, 23:52:10 | 20 | 14,467 | 4,397,275 25.87% | 17,000,000 | 0.245535 | 0.001079 | ||
05/29/2026, 23:52:05 | 20 | 10,189 | 2,862,518 16.84% | 17,000,000 | 0.123326 | 0.000353 | ||
05/29/2026, 23:52:00 | 22 | 32,352 | 11,048,599 65% | 17,000,000 | 0.286238 | 0.003162 | ||
05/29/2026, 23:51:55 | 14 | 16,831 | 3,892,067 22.9% | 17,000,000 | 26.339797 | 0.102516 | ||
05/29/2026, 23:51:50 | 23 | 26,797 | 11,888,391 69.94% | 16,999,984 | 0.127838 | 0.001519 | ||
05/29/2026, 23:51:45 | 28 | 21,097 | 4,453,824 26.23% | 16,983,400 | 0.148389 | 0.00066 | ||
05/29/2026, 23:51:40 | 28 | 18,670 | 4,364,277 25.68% | 17,000,000 | 0.047453 | 0.000207 | ||
05/29/2026, 23:51:35 | 37 | 36,219 | 10,407,385 61.22% | 17,000,000 | 0.103062 | 0.001072 | ||
05/29/2026, 23:51:30 | 8 | 5,319 | 2,056,910 12.1% | 17,000,000 | 0.180248 | 0.00037 | ||
05/29/2026, 23:51:25 | 31 | 37,429 | 6,446,371 37.92% | 17,000,000 | 0.380871 | 0.002455 | ||
05/29/2026, 23:51:20 | 16 | 27,635 | 10,823,846 63.67% | 17,000,000 | 0.000815 | 0.000008 | ||
05/29/2026, 23:51:15 | 13 | 10,233 | 3,418,863 20.12% | 17,000,000 | 0.010322 | 0.000035 | ||
05/29/2026, 23:51:10 | 28 | 22,863 | 9,538,564 56.11% | 17,000,000 | 0.036817 | 0.000351 | ||
05/29/2026, 23:51:05 | 17 | 16,548 | 3,158,076 18.58% | 17,000,000 | 0.343749 | 0.001085 | ||
05/29/2026, 23:51:00 | 18 | 10,371 | 3,807,295 22.4% | 17,000,000 | 0.208385 | 0.000793 | ||
05/29/2026, 23:50:55 | 19 | 28,425 | 11,640,921 68.48% | 16,999,984 | 0.70616 | 0.00822 |
