Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:26:10 | 19 | 14,931 | 4,767,033 28.05% | 17,000,000 | 0.056853 | 0.000271 | ||
05/30/2026, 05:26:05 | 28 | 18,927 | 3,672,847 21.61% | 17,000,000 | 0.553369 | 0.002032 | ||
05/30/2026, 05:26:00 | 16 | 8,682 | 2,686,833 15.81% | 16,999,984 | 0.16078 | 0.000431 | ||
05/30/2026, 05:25:55 | 6 | 2,286 | 1,536,833 9.05% | 16,983,400 | 0.031741 | 0.000048 | ||
05/30/2026, 05:25:50 | 10 | 7,435 | 2,610,933 15.36% | 17,000,000 | 0.510463 | 0.001332 | ||
05/30/2026, 05:25:45 | 11 | 6,414 | 2,615,595 15.39% | 17,000,000 | 0.365099 | 0.000954 | ||
05/30/2026, 05:25:40 | 17 | 13,058 | 3,253,528 19.14% | 17,000,000 | 0.415331 | 0.001351 | ||
05/30/2026, 05:25:35 | 21 | 16,613 | 3,910,471 23.01% | 17,000,000 | 0.303732 | 0.001187 | ||
05/30/2026, 05:25:30 | 21 | 13,030 | 2,900,544 17.07% | 17,000,000 | 0.294339 | 0.000853 | ||
05/30/2026, 05:25:25 | 5 | 4,486 | 572,055 3.37% | 17,000,000 | 1.134398 | 0.000648 | ||
05/30/2026, 05:25:20 | 24 | 14,615 | 4,358,680 25.64% | 16,999,984 | 0.219864 | 0.000958 | ||
05/30/2026, 05:25:15 | 19 | 13,647 | 2,724,267 16.05% | 16,983,400 | 0.352441 | 0.00096 | ||
05/30/2026, 05:25:10 | 1 | 1,528 | 88,208 0.52% | 17,000,000 | 0.1 | 0.000008 | ||
05/30/2026, 05:25:05 | 9 | 4,857 | 2,057,926 12.11% | 17,000,000 | 0.234797 | 0.000483 | ||
05/30/2026, 05:25:00 | 15 | 17,847 | 4,475,015 26.33% | 17,000,000 | 0.338213 | 0.001513 | ||
05/30/2026, 05:24:55 | 13 | 8,780 | 2,944,804 17.33% | 17,000,000 | 0.31057 | 0.000914 | ||
05/30/2026, 05:24:50 | 8 | 6,039 | 2,131,369 12.54% | 17,000,000 | 0.303034 | 0.000645 | ||
05/30/2026, 05:24:45 | 13 | 9,543 | 2,856,773 16.81% | 17,000,000 | 0.480289 | 0.001372 | ||
05/30/2026, 05:24:40 | 20 | 16,469 | 4,232,559 24.9% | 17,000,000 | 0.319507 | 0.001352 | ||
05/30/2026, 05:24:35 | 23 | 14,021 | 3,130,021 18.42% | 17,000,000 | 0.250835 | 0.000785 |
