Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:08:00 | 31 | 15,871 | 4,478,015 26.35% | 17,000,000 | 0.11804 | 0.000528 | ||
05/30/2026, 02:07:50 | 20 | 12,913 | 2,721,690 16.01% | 17,000,000 | 0.085954 | 0.000233 | ||
05/30/2026, 02:07:45 | 16 | 14,191 | 3,827,270 22.52% | 17,000,000 | 25.82547 | 0.098841 | ||
05/30/2026, 02:07:40 | 38 | 27,360 | 5,016,137 29.51% | 17,000,000 | 0.164463 | 0.000824 | ||
05/30/2026, 02:07:35 | 25 | 15,143 | 3,899,559 22.94% | 17,000,000 | 0.391225 | 0.001525 | ||
05/30/2026, 02:07:30 | 35 | 23,665 | 3,974,266 23.38% | 16,999,984 | 0.520588 | 0.002068 | ||
05/30/2026, 02:07:25 | 31 | 19,192 | 3,458,795 20.37% | 16,983,400 | 1.645525 | 0.005691 | ||
05/30/2026, 02:07:20 | 21 | 19,306 | 3,718,844 21.88% | 17,000,000 | 1.401376 | 0.005211 | ||
05/30/2026, 02:07:15 | 32 | 30,379 | 6,425,143 37.8% | 17,000,000 | 0.849545 | 0.005458 | ||
05/30/2026, 02:07:10 | 18 | 15,205 | 3,889,528 22.88% | 17,000,000 | 0.070009 | 0.000272 | ||
05/30/2026, 02:07:05 | 37 | 22,839 | 3,263,554 19.2% | 17,000,000 | 0.800965 | 0.002613 | ||
05/30/2026, 02:07:00 | 20 | 15,368 | 3,546,633 20.87% | 17,000,000 | 0.253561 | 0.000899 | ||
05/30/2026, 02:06:55 | 40 | 31,208 | 5,412,819 31.85% | 17,000,000 | 0.130699 | 0.000707 | ||
05/30/2026, 02:06:50 | 31 | 22,561 | 4,450,477 26.18% | 17,000,000 | 0.161946 | 0.00072 | ||
05/30/2026, 02:06:45 | 3 | 2,622 | 1,571,209 9.25% | 17,000,000 | 0.229634 | 0.00036 | ||
05/30/2026, 02:06:40 | 27 | 33,538 | 7,008,019 41.23% | 17,000,000 | 0.165575 | 0.00116 | ||
05/30/2026, 02:06:35 | 31 | 19,470 | 3,497,398 20.58% | 17,000,000 | 0.031729 | 0.00011 | ||
05/30/2026, 02:06:30 | 21 | 13,938 | 3,050,064 17.95% | 17,000,000 | 0.135306 | 0.000412 | ||
05/30/2026, 02:06:25 | 39 | 32,551 | 5,427,265 31.93% | 17,000,000 | 0.146713 | 0.000796 | ||
05/30/2026, 02:06:20 | 42 | 39,096 | 9,626,333 56.63% | 17,000,000 | 0.218709 | 0.002105 |
