Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:30:10 | 36 | 22,276 | 4,695,627 27.63% | 17,000,000 | 0.461185 | 0.002165 | ||
05/30/2026, 00:30:05 | 31 | 44,488 | 16,308,374 95.94% | 17,000,000 | 0.033626 | 0.000548 | ||
05/30/2026, 00:30:00 | 6 | 7,009 | 962,192 5.66% | 17,000,000 | 0.895032 | 0.000861 | ||
05/30/2026, 00:29:55 | 36 | 21,703 | 4,319,218 25.41% | 17,000,000 | 0.339877 | 0.001468 | ||
05/30/2026, 00:29:50 | 44 | 48,333 | 16,691,411 98.19% | 17,000,000 | 0.12866 | 0.002147 | ||
05/30/2026, 00:29:40 | 30 | 34,001 | 10,006,923 58.87% | 17,000,000 | 0.021575 | 0.000215 | ||
05/30/2026, 00:29:35 | 39 | 30,178 | 3,873,098 22.79% | 17,000,000 | 0.160027 | 0.000619 | ||
05/30/2026, 00:29:30 | 33 | 48,488 | 16,678,972 98.12% | 17,000,000 | 0.120751 | 0.002014 | ||
05/30/2026, 00:29:25 | 6 | 6,177 | 1,243,310 7.32% | 17,000,000 | 0.971603 | 0.001208 | ||
05/30/2026, 00:29:20 | 3 | 3,631 | 534,617 3.15% | 17,000,000 | 0.954559 | 0.00051 | ||
05/30/2026, 00:29:15 | 20 | 27,705 | 10,201,073 60.01% | 17,000,000 | 0.043361 | 0.000442 | ||
05/30/2026, 00:29:10 | 28 | 32,506 | 9,955,250 58.57% | 17,000,000 | 0.002818 | 0.000028 | ||
05/30/2026, 00:29:05 | 17 | 9,579 | 2,960,426 17.42% | 17,000,000 | 0.270418 | 0.0008 | ||
05/30/2026, 00:29:00 | 37 | 37,929 | 11,318,907 66.59% | 17,000,000 | 0.158144 | 0.00179 | ||
05/30/2026, 00:28:55 | 33 | 31,724 | 11,571,030 68.07% | 17,000,000 | 0.052108 | 0.000602 | ||
05/30/2026, 00:28:50 | 23 | 35,998 | 9,909,267 58.29% | 17,000,000 | 0.025796 | 0.000255 | ||
05/30/2026, 00:28:45 | 13 | 18,076 | 9,437,683 55.52% | 17,000,000 | 0.072261 | 0.000681 | ||
05/30/2026, 00:28:40 | 28 | 22,041 | 3,289,762 19.36% | 17,000,000 | 0.16298 | 0.000536 | ||
05/30/2026, 00:28:35 | 26 | 35,023 | 10,510,131 61.83% | 17,000,000 | 0.093742 | 0.000985 | ||
05/30/2026, 00:28:30 | 16 | 16,970 | 3,490,280 20.54% | 17,000,000 | 0.084384 | 0.000294 |
