Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 15:17:35 | 34 | 16,268 | 4,185,308 24.65% | 16,983,400 | 0.320161 | 0.001339 | ||
05/29/2026, 15:17:30 | 13 | 16,420 | 8,939,842 52.59% | 17,000,000 | 0.094206 | 0.000842 | ||
05/29/2026, 15:17:25 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/29/2026, 15:17:20 | 5 | 3,572 | 681,798 4.02% | 17,000,000 | 1.081581 | 0.000737 | ||
05/29/2026, 15:17:15 | 6 | 13,544 | 8,055,527 47.39% | 17,000,000 | 0.01228 | 0.000098 | ||
05/29/2026, 15:17:10 | 7 | 3,931 | 1,636,586 9.63% | 17,000,000 | 0.067483 | 0.00011 | ||
05/29/2026, 15:17:05 | 13 | 7,353 | 3,250,269 19.12% | 17,000,000 | 0.019717 | 0.000064 | ||
05/29/2026, 15:17:00 | 7 | 17,438 | 8,829,769 51.94% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/29/2026, 15:16:55 | 13 | 12,204 | 3,711,177 21.84% | 17,000,000 | 0.010409 | 0.000038 | ||
05/29/2026, 15:16:50 | 9 | 15,861 | 8,955,754 52.69% | 17,000,000 | 0.107885 | 0.000966 | ||
05/29/2026, 15:16:45 | 25 | 21,722 | 4,995,026 29.39% | 17,000,000 | 0.303016 | 0.001513 | ||
05/29/2026, 15:16:40 | 5 | 12,929 | 8,121,995 47.78% | 17,000,000 | 0.025631 | 0.000208 | ||
05/29/2026, 15:16:35 | 17 | 11,730 | 3,817,919 22.46% | 17,000,000 | 0.097648 | 0.000372 | ||
05/29/2026, 15:16:30 | 19 | 13,169 | 3,689,277 21.71% | 17,000,000 | 0.154876 | 0.000571 | ||
05/29/2026, 15:16:25 | 15 | 19,118 | 9,168,952 53.94% | 17,000,000 | 0.067039 | 0.000614 | ||
05/29/2026, 15:16:20 | 24 | 21,612 | 5,791,957 34.08% | 17,000,000 | 0.329513 | 0.001908 | ||
05/29/2026, 15:16:15 | 9 | 16,928 | 8,974,416 52.8% | 17,000,000 | 0.107512 | 0.000964 | ||
05/29/2026, 15:16:10 | 16 | 11,921 | 3,661,122 21.54% | 17,000,000 | 0.063783 | 0.000233 | ||
05/29/2026, 15:16:05 | 14 | 7,957 | 3,510,000 20.65% | 17,000,000 | 0.102792 | 0.00036 | ||
05/29/2026, 15:16:00 | 17 | 30,446 | 10,683,283 62.85% | 17,000,000 | 0.055356 | 0.000591 |
