Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 01:34:05 | 4 | 3,628 | 1,701,143 10.01% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 01:34:00 | 27 | 24,630 | 5,172,399 30.43% | 17,000,000 | 0.137399 | 0.00071 | ||
05/30/2026, 01:33:55 | 20 | 13,848 | 2,647,771 15.58% | 17,000,000 | 0.092458 | 0.000244 | ||
05/30/2026, 01:33:50 | 31 | 22,025 | 4,112,157 24.19% | 17,000,000 | 0.539369 | 0.002217 | ||
05/30/2026, 01:33:45 | 32 | 24,254 | 4,530,256 26.65% | 17,000,000 | 0.063247 | 0.000286 | ||
05/30/2026, 01:33:40 | 26 | 18,993 | 4,174,074 24.56% | 17,000,000 | 0.169411 | 0.000707 | ||
05/30/2026, 01:33:35 | 7 | 7,133 | 1,424,941 8.39% | 17,000,000 | 0.889801 | 0.001267 | ||
05/30/2026, 01:33:30 | 25 | 18,520 | 4,713,400 27.73% | 17,000,000 | 0.053562 | 0.000252 | ||
05/30/2026, 01:33:25 | 38 | 43,912 | 15,848,222 93.23% | 16,999,984 | 0.03491 | 0.000553 | ||
05/30/2026, 01:33:20 | 24 | 19,191 | 4,065,683 23.94% | 16,983,400 | 0.27366 | 0.001112 | ||
05/30/2026, 01:33:15 | 35 | 21,022 | 2,923,297 17.2% | 17,000,000 | 0.089573 | 0.000261 | ||
05/30/2026, 01:33:10 | 27 | 20,204 | 3,171,211 18.66% | 17,000,000 | 0.334742 | 0.001061 | ||
05/30/2026, 01:33:05 | 31 | 26,221 | 4,272,871 25.14% | 17,000,000 | 0.221566 | 0.000946 | ||
05/30/2026, 01:32:55 | 23 | 15,406 | 4,248,198 24.99% | 17,000,000 | 0.314605 | 0.001336 | ||
05/30/2026, 01:32:50 | 34 | 25,531 | 4,435,887 26.1% | 17,000,000 | 0.138075 | 0.000612 | ||
05/30/2026, 01:32:45 | 20 | 30,582 | 10,455,719 61.51% | 17,000,000 | 0.099472 | 0.00104 | ||
05/30/2026, 01:32:40 | 21 | 17,319 | 3,718,399 21.88% | 17,000,000 | 0.011205 | 0.000041 | ||
05/30/2026, 01:32:35 | 34 | 24,181 | 4,375,309 25.74% | 17,000,000 | 0.44061 | 0.001927 | ||
05/30/2026, 01:32:30 | 26 | 20,788 | 4,018,904 23.65% | 17,000,000 | 0.247057 | 0.000992 | ||
05/30/2026, 01:32:25 | 12 | 17,582 | 8,929,105 52.53% | 17,000,000 | 0.09609 | 0.000858 |
