Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 12:31:45 | 29 | 25,428 | 7,314,696 43.03% | 17,000,000 | 0.515923 | 0.003773 | ||
05/30/2026, 12:31:40 | 8 | 5,763 | 1,815,794 10.69% | 17,000,000 | 0.038803 | 0.00007 | ||
05/30/2026, 12:31:35 | 14 | 9,166 | 3,126,693 18.4% | 17,000,000 | 33.786051 | 0.105638 | ||
05/30/2026, 12:31:30 | 18 | 10,662 | 2,475,307 14.57% | 17,000,000 | 0.138211 | 0.000342 | ||
05/30/2026, 12:31:25 | 23 | 110,324 | 6,398,123 37.64% | 17,000,000 | 0.289853 | 0.001854 | ||
05/30/2026, 12:31:20 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 12:31:15 | 11 | 8,354 | 2,111,240 12.42% | 17,000,000 | 48.084082 | 0.101517 | ||
05/30/2026, 12:31:10 | 16 | 13,647 | 3,966,748 23.34% | 17,000,000 | 0.337812 | 0.00134 | ||
05/30/2026, 12:31:05 | 10 | 4,299 | 1,792,693 10.55% | 17,000,000 | 0.17135 | 0.000307 | ||
05/30/2026, 12:31:00 | 2 | 1,771 | 1,251,880 7.37% | 17,000,000 | 0.00832 | 0.00001 | ||
05/30/2026, 12:30:55 | 27 | 16,079 | 3,655,345 21.51% | 16,999,984 | 0.22594 | 0.000825 | ||
05/30/2026, 12:30:50 | 26 | 21,677 | 3,924,059 23.11% | 16,983,400 | 0.318545 | 0.001249 | ||
05/30/2026, 12:30:45 | 26 | 12,413 | 3,291,851 19.37% | 17,000,000 | 0.316002 | 0.00104 | ||
05/30/2026, 12:30:35 | 14 | 13,299 | 3,994,742 23.5% | 17,000,000 | 0.337196 | 0.001347 | ||
05/30/2026, 12:30:30 | 13 | 8,455 | 2,295,260 13.51% | 17,000,000 | 0.371622 | 0.000852 | ||
05/30/2026, 12:30:25 | 30 | 25,852 | 3,447,630 20.29% | 17,000,000 | 0.279607 | 0.000963 | ||
05/30/2026, 12:30:20 | 2 | 1,592 | 68,398 0.41% | 17,000,000 | 0.05474 | 0.000003 | ||
05/30/2026, 12:30:15 | 25 | 19,676 | 4,387,021 25.81% | 17,000,000 | 1.822509 | 0.007995 | ||
05/30/2026, 12:30:10 | 17 | 12,643 | 3,068,863 18.06% | 17,000,000 | 33.37027 | 0.102408 | ||
05/30/2026, 12:30:05 | 33 | 25,894 | 3,869,697 22.77% | 17,000,000 | 1.543937 | 0.005974 |
