Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 23:59:52 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 23:59:51 | 4 | 3,162 | 472,881 0.01% | 1,800 | ||
04/30/2026, 23:59:51 | 2 | 1,746 | 201,444 0.01% | 1,800 | ||
04/30/2026, 23:59:51 | 2 | 1,746 | 201,420 0.01% | 1,800 | ||
04/30/2026, 23:59:46 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:59:45 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
04/30/2026, 23:59:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 23:59:43 | 2 | 1,155 | 86,352 0.01% | 1,800 | ||
04/30/2026, 23:59:39 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:59:37 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/30/2026, 23:59:32 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:59:25 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:59:21 | 2 | 1,074 | 87,105 0.01% | 1,800 | ||
04/30/2026, 23:59:18 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:59:17 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 23:59:11 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:59:09 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
04/30/2026, 23:59:04 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:58:57 | 2 | 817 | 21,000 0.01% | 1,800 | ||
04/30/2026, 23:58:50 | 2 | 1,151 | 86,376 0.01% | 1,800 |
