Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 21:43:43 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
04/30/2026, 21:43:43 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
04/30/2026, 21:43:41 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
04/30/2026, 21:43:40 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:43:39 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
04/30/2026, 21:43:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:43:35 | 2 | 1,151 | 103,464 0.01% | 1,800 | ||
04/30/2026, 21:43:35 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
04/30/2026, 21:43:34 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 21:43:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:43:33 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:43:29 | 9 | 9,054 | 1,611,540 0.01% | 1,800 | ||
04/30/2026, 21:43:29 | 2 | 1,746 | 201,420 0.01% | 1,800 | ||
04/30/2026, 21:43:29 | 2 | 1,746 | 201,432 0.01% | 1,800 | ||
04/30/2026, 21:43:27 | 2 | 1,170 | 67,933 0.01% | 1,800 | ||
04/30/2026, 21:43:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:43:25 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
04/30/2026, 21:43:23 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
04/30/2026, 21:43:22 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 21:43:22 | 2 | 1,071 | 87,117 0.01% | 1,800 |
