Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 10:06:03 | 2 | 1,465 | 93,290 0.01% | 1,800 | ||
05/01/2026, 10:06:02 | 2 | 2,466 | 194,805 0.01% | 1,800 | ||
05/01/2026, 10:05:57 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:05:44 | 2 | 2,466 | 194,772 0.01% | 1,800 | ||
05/01/2026, 10:05:29 | 2 | 2,465 | 194,772 0.01% | 1,800 | ||
05/01/2026, 10:05:29 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
05/01/2026, 10:05:24 | 2 | 2,466 | 194,838 0.01% | 1,800 | ||
05/01/2026, 10:05:07 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/01/2026, 10:04:59 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:49 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:25 | 2 | 1,106 | 79,199 0.01% | 1,800 | ||
05/01/2026, 10:04:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:13 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
05/01/2026, 10:04:13 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/01/2026, 10:04:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/01/2026, 10:04:03 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
05/01/2026, 10:03:53 | 2 | 1,746 | 184,404 0.01% | 1,800 |
