Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 12:45:51 | 3 | 1,381 | 108,018 0.01% | 1,800 | ||
05/04/2026, 12:45:51 | 2 | 1,008 | 37,977 0.01% | 1,800 | ||
05/04/2026, 12:45:50 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/04/2026, 12:45:49 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/04/2026, 12:45:49 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
05/04/2026, 12:45:35 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
05/04/2026, 12:45:33 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/04/2026, 12:45:25 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/04/2026, 12:45:23 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/04/2026, 12:45:21 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 12:45:16 | 2 | 911 | 31,201 0.01% | 1,800 | ||
05/04/2026, 12:45:15 | 2 | 911 | 31,225 0.01% | 1,800 | ||
05/04/2026, 12:45:09 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/04/2026, 12:45:07 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/04/2026, 12:45:07 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/04/2026, 12:45:05 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 12:45:05 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
05/04/2026, 12:45:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 12:44:47 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 12:44:42 | 2 | 1,078 | 70,017 0.01% | 1,800 |
