Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:00:16 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0007931 | |||||
05/30/2026, 05:00:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423059 | |||||
05/30/2026, 05:00:12 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/30/2026, 05:00:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00638424 | |||||
05/30/2026, 05:00:10 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 | |||||
05/30/2026, 05:00:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
05/30/2026, 05:00:09 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/30/2026, 05:00:08 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/30/2026, 05:00:07 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/30/2026, 05:00:04 | 0xdd218e60 | Smart Contract Execution | 0KLAY | 0.00133872 | |||||
05/30/2026, 05:00:04 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00091005 | |||||
05/30/2026, 05:00:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115763 | |||||
05/30/2026, 05:00:02 | -- | Legacy Transaction | 261.64974469 | 0.0005775 | |||||
05/30/2026, 05:00:02 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0.00233543 | |||||
05/30/2026, 05:00:01 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206391 | |||||
05/30/2026, 05:00:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00817982 | |||||
05/30/2026, 05:00:00 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00403009 | |||||
05/30/2026, 05:00:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
05/30/2026, 04:59:57 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00330578 | |||||
05/30/2026, 04:59:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00897766 |
