Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/31/2026, 14:00:17 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/31/2026, 14:00:17 | -- | Ethereum Dynamic Fee | 0.0083 | 0.00060345 | |||||
05/31/2026, 14:00:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/31/2026, 14:00:15 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/31/2026, 14:00:15 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/31/2026, 14:00:15 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02815215 | |||||
05/31/2026, 14:00:13 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423397 | |||||
05/31/2026, 14:00:13 | -- | Value Transfer | 281.6901 | 0.0005775 | |||||
05/31/2026, 14:00:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/31/2026, 14:00:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
05/31/2026, 14:00:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02815215 | |||||
05/31/2026, 14:00:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/31/2026, 14:00:11 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/31/2026, 14:00:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00983588 | |||||
05/31/2026, 14:00:09 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02815215 | |||||
05/31/2026, 14:00:08 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/31/2026, 14:00:07 | 0xdd218e60 | Smart Contract Execution | 0KLAY | 0.00133872 | |||||
05/31/2026, 14:00:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/31/2026, 14:00:06 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/31/2026, 14:00:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 |
