Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 21:11:51 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:11:45 | 1 | 587,132,298.09 | 0KAVA | ||
05/29/2026, 21:11:39 | 7 | 901,580,400 | 0KAVA | ||
05/29/2026, 21:11:34 | 1 | 0.01928 | 0KAVA | ||
05/29/2026, 21:11:28 | 1 | 0.003 | 0KAVA | ||
05/29/2026, 21:11:22 | 1 | 128,797,200 | 0KAVA | ||
05/29/2026, 21:11:16 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:11:11 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:11:05 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:10:59 | 1 | 0.005 | 0KAVA | ||
05/29/2026, 21:10:54 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:10:48 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:10:42 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:10:37 | 1 | 0.0015 | 0KAVA | ||
05/29/2026, 21:10:31 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:10:25 | 1 | 153,025,000 | 0KAVA | ||
05/29/2026, 21:10:19 | 2 | 299,057,970.0015 | 0KAVA | ||
05/29/2026, 21:10:14 | 1 | 0.0015 | 0KAVA | ||
05/29/2026, 21:10:08 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 21:10:02 | 6 | 2,891,144,579.4615 | 0KAVA |










