Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 11:26:03 | 2 | 597,391,377.575 | 0KAVA | ||
05/28/2026, 11:25:57 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:25:51 | 3 | 23,099,525,430 | 0KAVA | ||
05/28/2026, 11:25:45 | 2 | 1,873,773,554.935 | 0KAVA | ||
05/28/2026, 11:25:40 | 1 | 0.0015 | 0KAVA | ||
05/28/2026, 11:25:34 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:25:28 | 1 | 0.015 | 0KAVA | ||
05/28/2026, 11:25:22 | 2 | 0.0165 | 0KAVA | ||
05/28/2026, 11:25:17 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:25:11 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:25:05 | 2 | 0.0065 | 0KAVA | ||
05/28/2026, 11:24:59 | 2 | 1,863,140,000.015 | 0KAVA | ||
05/28/2026, 11:24:54 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:24:48 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:24:42 | 3 | 22,611,197,040.015 | 0KAVA | ||
05/28/2026, 11:24:36 | 15 | 90,480,334,134.45537 | 0KAVA | ||
05/28/2026, 11:24:31 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:24:25 | 3 | 1,067,890,845.795 | 0KAVA | ||
05/28/2026, 11:24:19 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:24:13 | 0 | 0KAVA | 0KAVA |











