Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 11:46:36 | 2 | 879,067,029.3 | 0KAVA | ||
05/28/2026, 11:46:30 | 12 | 2,181,022,431.16 | 0KAVA | ||
05/28/2026, 11:46:25 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:46:19 | 2 | 903,772,895.075 | 0KAVA | ||
05/28/2026, 11:46:13 | 3 | 2,598,143,390.83 | 0KAVA | ||
05/28/2026, 11:46:07 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:46:02 | 5 | 2,710,888,834.855 | 0KAVA | ||
05/28/2026, 11:45:56 | 7 | 3,769,126,882.283 | 0KAVA | ||
05/28/2026, 11:45:50 | 1 | 0.0015 | 0KAVA | ||
05/28/2026, 11:45:44 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:45:38 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:45:33 | 3 | 303,042,420.0065 | 0KAVA | ||
05/28/2026, 11:45:27 | 2 | 820,787,949.435 | 0KAVA | ||
05/28/2026, 11:45:21 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:45:15 | 6 | 3,037,896,167.3315 | 0KAVA | ||
05/28/2026, 11:45:10 | 1 | 0.015 | 0KAVA | ||
05/28/2026, 11:45:04 | 2 | 0.0165 | 0KAVA | ||
05/28/2026, 11:44:58 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:44:52 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 11:44:47 | 2 | 0.063028 | 0KAVA |












