Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 08:49:07 | 2 | 2,188,781,864.25 | 0KAVA | ||
05/28/2026, 08:49:01 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:56 | 1 | 0.00145 | 0KAVA | ||
05/28/2026, 08:48:50 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:44 | 1 | 223,216,000 | 0KAVA | ||
05/28/2026, 08:48:39 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:33 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:27 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:21 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:16 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:48:10 | 1 | 12,000,000,000 | 0KAVA | ||
05/28/2026, 08:48:04 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:59 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:53 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:47 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:41 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:36 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:30 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:24 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 08:47:19 | 2 | 231,217,280.004117 | 0KAVA |











