Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 05:19:21 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:19:15 | 2 | 4,650,907,412.14 | 0KAVA | ||
05/28/2026, 05:19:09 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:19:03 | 1 | 593,622,347.175 | 0KAVA | ||
05/28/2026, 05:18:58 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:52 | 1 | 223,228,000 | 0KAVA | ||
05/28/2026, 05:18:46 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:40 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:35 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:29 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:23 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:17 | 1 | 587,182,744.395 | 0KAVA | ||
05/28/2026, 05:18:11 | 5 | 3,287,191,761.585 | 0KAVA | ||
05/28/2026, 05:18:05 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:18:00 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:17:54 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:17:48 | 1 | 0.000463 | 0KAVA | ||
05/28/2026, 05:17:42 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 05:17:37 | 1 | 0.004953 | 0KAVA | ||
05/28/2026, 05:17:31 | 0 | 0KAVA | 0KAVA |












