Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 09:21:54 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:48 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:42 | 1 | 223,216,000 | 0KAVA | ||
05/28/2026, 09:21:36 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:31 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:25 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:19 | 7 | 901,580,400 | 0KAVA | ||
05/28/2026, 09:21:13 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:08 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:21:02 | 1 | 0.005 | 0KAVA | ||
05/28/2026, 09:20:56 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:51 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:45 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:39 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:34 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:28 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:22 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:16 | 1 | 0.0015 | 0KAVA | ||
05/28/2026, 09:20:11 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 09:20:05 | 2 | 585,960,130.0815 | 0KAVA |












