Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 14:57:47 | 2 | 893,884,563.265 | 0KAVA | ||
05/03/2026, 14:57:41 | 5 | 816,425,140.21 | 0KAVA | ||
05/03/2026, 14:57:35 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:57:29 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 14:57:24 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:57:18 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:57:12 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:57:06 | 1 | 121.74 | 0KAVA | ||
05/03/2026, 14:57:01 | 4 | 365.225 | 0KAVA | ||
05/03/2026, 14:56:55 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:56:49 | 6 | 888,525,054.6 | 0KAVA | ||
05/03/2026, 14:56:44 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 14:56:38 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 14:56:32 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:56:26 | 3 | 893,965,120.833333 | 0KAVA | ||
05/03/2026, 14:56:20 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:56:14 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 14:56:09 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 14:56:03 | 10 | 2,370,827,885.82 | 0KAVA | ||
05/03/2026, 14:55:57 | 3 | 365.22 | 0KAVA |











