Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 18:06:22 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:22 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:22 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:22 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:16 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:16 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:16 | IBC acknowledgement | -- | -- | ||||
05/28/2026, 18:06:11 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:11 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:06:11 | IBC receive | -- | |||||
05/28/2026, 18:06:05 | IBC transfer | 0 KAVA | -- | ||||
05/28/2026, 18:05:59 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:05:59 | Swap exact for tokens | -- | |||||
05/28/2026, 18:05:53 | Post price | -- | -- | ||||
05/28/2026, 18:05:53 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:05:53 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:05:53 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:05:53 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:05:53 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 18:05:42 | Send | 72,939 KAVA | -- |
