Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 05/01/2026, 19:09:25 | 0ETH | 0.00000261 | |||||
exactInputSingle | 05/01/2026, 19:09:21 | 0.03286 | 0.00000775 | |||||
withdraw | 05/01/2026, 19:09:17 | 0ETH | 0.00000295 | |||||
strictlySwapAndCall | 05/01/2026, 19:09:17 | 0.001 | 0.00004266 | |||||
withdraw | 05/01/2026, 19:09:08 | 0ETH | 0.00000261 | |||||
transmit | 05/01/2026, 19:09:02 | 0ETH | 0.00000656 | |||||
0x2d5012c7 | 05/01/2026, 19:09:02 | 0ETH | 0.00000296 | |||||
ROOT4146650865 | 05/01/2026, 19:08:58 | 0ETH | 0.00000308 | |||||
0x02dbe483 | 05/01/2026, 19:08:58 | 0ETH | 0.00002664 | |||||
flash | 05/01/2026, 19:08:58 | 0ETH | 0.00003083 | |||||
0x0201ebd1 | 05/01/2026, 19:08:58 | 0ETH | 0.0000374 | |||||
ROOT4146650865 | 05/01/2026, 19:08:54 | 0ETH | 0.00000308 | |||||
ROOT4146650865 | 05/01/2026, 19:08:54 | 0ETH | 0.00000621 | |||||
0x1fff991f | 05/01/2026, 19:08:54 | 2.2 | 0.00003328 | |||||
ROOT4146650865 | 05/01/2026, 19:08:54 | 0ETH | 0.00000783 | |||||
withdraw | 05/01/2026, 19:08:54 | 0ETH | 0.00000261 | |||||
ETH transfer | 05/01/2026, 19:08:54 | 0.02116832 | 0.00000091 | |||||
0xe21fd0e9 | 05/01/2026, 19:08:54 | 0ETH | 0.00004455 | |||||
approve | 05/01/2026, 19:08:50 | 0ETH | 0.00000268 | |||||
0x0a2b8f36 | 05/01/2026, 19:08:46 | 0ETH | 0.00004628 |
