Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
17 | 05/01/2026, 09:38:19 | 6,894 | 6.25 0.00060683 | 0.00003569 | ||
134 | 05/01/2026, 09:38:06 | 48,348 | 6.25 0.00450735 | 0.00003363 | ||
219 | 05/01/2026, 09:36:57 | 98,665 | 6.25 0.00731802 | 0.00003341 | ||
1,418 | 05/01/2026, 09:35:35 | 501,016 | 6.25 0.03031079 | 0.00002137 | ||
91 | 05/01/2026, 09:21:26 | 65,456 | 6.25 0.00316114 | 0.00003473 | ||
313 | 05/01/2026, 09:20:34 | 113,018 | 6.25 0.01018834 | 0.00003255 | ||
269 | 05/01/2026, 09:17:49 | 91,287 | 6.25 0.00809178 | 0.00003008 | ||
321 | 05/01/2026, 09:15:21 | 99,125 | 6.25 0.00724175 | 0.00002255 | ||
106 | 05/01/2026, 09:12:50 | 39,455 | 6.25 0.00480684 | 0.00004534 | ||
392 | 05/01/2026, 09:12:09 | 234,306 | 6.25 0.00868335 | 0.00002215 | ||
324 | 05/01/2026, 09:08:20 | 150,562 | 6.25 0.01136269 | 0.00003507 | ||
162 | 05/01/2026, 09:05:24 | 64,348 | 6.25 0.00826476 | 0.00005101 | ||
44 | 05/01/2026, 09:04:09 | 21,362 | 6.25 0.00040144 | 0.00000912 | ||
465 | 05/01/2026, 09:03:44 | 222,434 | 6.25 0.01260032 | 0.00002709 | ||
520 | 05/01/2026, 09:00:29 | 202,824 | 6.25 0.02013747 | 0.00003872 | ||
177 | 05/01/2026, 08:55:53 | 145,333 | 6.25 0.00335528 | 0.00001895 | ||
437 | 05/01/2026, 08:54:24 | 231,682 | 6.25 0.01501282 | 0.00003435 | ||
446 | 05/01/2026, 08:50:37 | 155,361 | 6.25 0.01357138 | 0.00003042 | ||
110 | 05/01/2026, 08:46:40 | 34,880 | 6.25 0.00349463 | 0.00003176 | ||
400 | 05/01/2026, 08:45:44 | 129,601 | 6.25 0.01561158 | 0.00003902 |
