Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 05/01/2026, 05:53:40 | 18,215 | 6.25 0.00076262 | 0.00003813 | ||
280 | 05/01/2026, 05:53:27 | 102,816 | 6.25 0.00770274 | 0.0000275 | ||
171 | 05/01/2026, 05:51:26 | 96,841 | 6.25 0.00779514 | 0.00004558 | ||
44 | 05/01/2026, 05:50:26 | 13,062 | 6.25 0.0012498 | 0.0000284 | ||
183 | 05/01/2026, 05:50:15 | 107,339 | 6.25 0.00515854 | 0.00002818 | ||
458 | 05/01/2026, 05:49:04 | 157,327 | 6.25 0.01048107 | 0.00002288 | ||
236 | 05/01/2026, 05:45:58 | 71,261 | 6.25 0.00802783 | 0.00003401 | ||
191 | 05/01/2026, 05:44:47 | 69,851 | 6.25 0.03996235 | 0.00020922 | ||
189 | 05/01/2026, 05:43:01 | 76,363 | 6.25 0.00364682 | 0.00001929 | ||
19 | 05/01/2026, 05:41:48 | 5,400 | 6.25 0.00022008 | 0.00001158 | ||
158 | 05/01/2026, 05:41:43 | 80,548 | 6.25 0.00566739 | 0.00003586 | ||
233 | 05/01/2026, 05:40:48 | 137,494 | 6.25 0.00838335 | 0.00003598 | ||
37 | 05/01/2026, 05:39:15 | 8,860 | 6.25 0.0011927 | 0.00003223 | ||
427 | 05/01/2026, 05:39:00 | 147,396 | 6.25 0.01066288 | 0.00002497 | ||
54 | 05/01/2026, 05:36:12 | 15,847 | 6.25 0.00132834 | 0.00002459 | ||
320 | 05/01/2026, 05:35:50 | 97,592 | 6.25 0.00751434 | 0.00002348 | ||
875 | 05/01/2026, 05:34:05 | 335,549 | 6.25 0.0291579 | 0.00003332 | ||
400 | 05/01/2026, 05:28:00 | 140,127 | 6.25 0.01140172 | 0.0000285 | ||
357 | 05/01/2026, 05:25:18 | 136,713 | 6.25 0.01475516 | 0.00004133 | ||
51 | 05/01/2026, 05:23:06 | 19,162 | 6.25 0.00117744 | 0.00002308 |
