Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/09/2026, 16:45:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:44:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:44:49 | 4 | 3,225,354 6.46% | 50,000,000 | 0.00000575 | ||
06/09/2026, 16:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:44:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:44:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:44:09 | 4 | 1,190,171 2.39% | 50,000,000 | 0.00000011 | ||
06/09/2026, 16:43:59 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000004 | ||
06/09/2026, 16:43:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:43:39 | 3 | 3,395,492 6.8% | 50,000,000 | 0.00000002 | ||
06/09/2026, 16:43:29 | 4 | 4,972,915 9.95% | 50,000,000 | 0.00000003 | ||
06/09/2026, 16:43:19 | 6 | 7,411,262 14.83% | 50,000,000 | 0.00000582 | ||
06/09/2026, 16:43:09 | 4 | 5,239,049 10.48% | 50,000,000 | 0.00000274 | ||
06/09/2026, 16:42:59 | 3 | 1,673,602 3.35% | 50,000,000 | 0.00000004 | ||
06/09/2026, 16:42:49 | 4 | 3,233,113 6.47% | 50,000,000 | 0.00000572 | ||
06/09/2026, 16:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:42:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:42:19 | 4 | 3,222,226 6.45% | 50,000,000 | 0.00000292 | ||
06/09/2026, 16:42:09 | 4 | 1,204,360 2.41% | 50,000,000 | 0.00000017 | ||
06/09/2026, 16:41:59 | 18 | 1,738,329 3.48% | 50,000,000 | 0.00000171 |
