Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 02:02:11 | 20 | 6,571,087 16.43% | 40,000,000 | |
05/01/2026, 02:02:09 | 22 | 8,009,282 20.03% | 40,000,000 | |
05/01/2026, 02:02:07 | 21 | 6,885,096 17.22% | 40,000,000 | |
05/01/2026, 02:02:05 | 28 | 7,986,153 19.97% | 40,000,000 | |
05/01/2026, 02:02:03 | 30 | 9,538,186 23.85% | 40,000,000 | |
05/01/2026, 02:02:01 | 25 | 7,459,826 18.65% | 40,000,000 | |
05/01/2026, 02:01:59 | 22 | 7,569,400 18.93% | 40,000,000 | |
05/01/2026, 02:01:57 | 28 | 12,462,898 31.16% | 40,000,000 | |
05/01/2026, 02:01:55 | 27 | 8,339,632 20.85% | 40,000,000 | |
05/01/2026, 02:01:53 | 22 | 7,907,819 19.77% | 40,000,000 | |
05/01/2026, 02:01:51 | 24 | 7,613,527 19.04% | 40,000,000 | |
05/01/2026, 02:01:49 | 25 | 6,639,796 16.6% | 40,000,000 | |
05/01/2026, 02:01:47 | 17 | 5,762,617 14.41% | 40,000,000 | |
05/01/2026, 02:01:45 | 29 | 31,079,872 77.7% | 40,000,000 | |
05/01/2026, 02:01:43 | 20 | 4,577,833 11.45% | 40,000,000 | |
05/01/2026, 02:01:41 | 25 | 9,729,868 24.33% | 40,000,000 | |
05/01/2026, 02:01:39 | 19 | 6,262,789 15.66% | 40,000,000 | |
05/01/2026, 02:01:37 | 27 | 8,351,339 20.88% | 40,000,000 | |
05/01/2026, 02:01:35 | 26 | 7,332,721 18.34% | 40,000,000 | |
05/01/2026, 02:01:33 | 21 | 7,201,531 18.01% | 40,000,000 |
