Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 05:58:37 | 25 | 9,167,510 22.92% | 40,000,000 | |
05/04/2026, 05:58:35 | 26 | 9,855,611 24.64% | 40,000,000 | |
05/04/2026, 05:58:33 | 29 | 7,389,238 18.48% | 40,000,000 | |
05/04/2026, 05:58:31 | 18 | 5,595,160 13.99% | 40,000,000 | |
05/04/2026, 05:58:29 | 30 | 33,907,987 84.77% | 40,000,000 | |
05/04/2026, 05:58:27 | 22 | 4,719,696 11.8% | 40,000,000 | |
05/04/2026, 05:58:25 | 23 | 7,073,860 17.69% | 40,000,000 | |
05/04/2026, 05:58:23 | 25 | 10,282,881 25.71% | 40,000,000 | |
05/04/2026, 05:58:21 | 33 | 12,780,550 31.96% | 40,000,000 | |
05/04/2026, 05:58:19 | 28 | 10,162,125 25.41% | 40,000,000 | |
05/04/2026, 05:58:17 | 24 | 8,907,690 22.27% | 40,000,000 | |
05/04/2026, 05:58:15 | 25 | 7,121,171 17.81% | 40,000,000 | |
05/04/2026, 05:58:13 | 19 | 5,791,377 14.48% | 40,000,000 | |
05/04/2026, 05:58:11 | 22 | 8,837,018 22.1% | 40,000,000 | |
05/04/2026, 05:58:09 | 27 | 11,269,827 28.18% | 40,000,000 | |
05/04/2026, 05:58:07 | 23 | 9,606,423 24.02% | 40,000,000 | |
05/04/2026, 05:58:05 | 25 | 9,414,360 23.54% | 40,000,000 | |
05/04/2026, 05:58:03 | 22 | 8,328,454 20.83% | 40,000,000 | |
05/04/2026, 05:58:01 | 30 | 10,907,484 27.27% | 40,000,000 | |
05/04/2026, 05:57:59 | 23 | 9,531,588 23.83% | 40,000,000 |
