Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 13:49:17 | 43 | 13,624,662 34.07% | 40,000,000 | |
05/01/2026, 13:49:15 | 38 | 13,467,454 33.67% | 40,000,000 | |
05/01/2026, 13:49:13 | 29 | 10,327,551 25.82% | 40,000,000 | |
05/01/2026, 13:49:11 | 35 | 13,844,411 34.62% | 40,000,000 | |
05/01/2026, 13:49:09 | 34 | 12,428,103 31.08% | 40,000,000 | |
05/01/2026, 13:49:07 | 36 | 11,387,097 28.47% | 40,000,000 | |
05/01/2026, 13:49:05 | 33 | 10,780,319 26.96% | 40,000,000 | |
05/01/2026, 13:49:03 | 41 | 15,595,381 38.99% | 40,000,000 | |
05/01/2026, 13:49:01 | 35 | 12,242,208 30.61% | 40,000,000 | |
05/01/2026, 13:48:59 | 33 | 11,908,114 29.78% | 40,000,000 | |
05/01/2026, 13:48:57 | 32 | 10,917,945 27.3% | 40,000,000 | |
05/01/2026, 13:48:55 | 54 | 16,223,558 40.56% | 40,000,000 | |
05/01/2026, 13:48:53 | 39 | 12,540,086 31.36% | 40,000,000 | |
05/01/2026, 13:48:51 | 32 | 10,240,262 25.61% | 40,000,000 | |
05/01/2026, 13:48:49 | 32 | 10,634,873 26.59% | 40,000,000 | |
05/01/2026, 13:48:47 | 34 | 10,947,640 27.37% | 40,000,000 | |
05/01/2026, 13:48:45 | 35 | 12,208,614 30.53% | 40,000,000 | |
05/01/2026, 13:48:43 | 30 | 10,323,498 25.81% | 40,000,000 | |
05/01/2026, 13:48:41 | 35 | 11,393,781 28.49% | 40,000,000 | |
05/01/2026, 13:48:39 | 39 | 12,804,861 32.02% | 40,000,000 |
