Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 10:16:07 | 32 | 9,492,213 23.74% | 40,000,000 | |
05/01/2026, 10:16:05 | 39 | 13,096,678 32.75% | 40,000,000 | |
05/01/2026, 10:16:03 | 33 | 9,094,419 22.74% | 40,000,000 | |
05/01/2026, 10:16:01 | 33 | 10,993,413 27.49% | 40,000,000 | |
05/01/2026, 10:15:59 | 30 | 8,852,663 22.14% | 40,000,000 | |
05/01/2026, 10:15:57 | 32 | 9,755,658 24.39% | 40,000,000 | |
05/01/2026, 10:15:55 | 30 | 8,859,864 22.15% | 40,000,000 | |
05/01/2026, 10:15:53 | 32 | 9,122,262 22.81% | 40,000,000 | |
05/01/2026, 10:15:51 | 33 | 11,017,382 27.55% | 40,000,000 | |
05/01/2026, 10:15:49 | 31 | 9,068,585 22.68% | 40,000,000 | |
05/01/2026, 10:15:47 | 39 | 9,750,440 24.38% | 40,000,000 | |
05/01/2026, 10:15:45 | 27 | 7,218,953 18.05% | 40,000,000 | |
05/01/2026, 10:15:43 | 29 | 34,132,318 85.34% | 40,000,000 | |
05/01/2026, 10:15:41 | 34 | 11,342,107 28.36% | 40,000,000 | |
05/01/2026, 10:15:39 | 34 | 9,122,407 22.81% | 40,000,000 | |
05/01/2026, 10:15:37 | 31 | 9,172,459 22.94% | 40,000,000 | |
05/01/2026, 10:15:35 | 32 | 8,770,730 21.93% | 40,000,000 | |
05/01/2026, 10:15:33 | 35 | 10,564,494 26.42% | 40,000,000 | |
05/01/2026, 10:15:31 | 34 | 12,138,515 30.35% | 40,000,000 | |
05/01/2026, 10:15:29 | 30 | 9,194,947 22.99% | 40,000,000 |
