Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 21:43:39 | 26 | 8,486,016 21.22% | 40,000,000 | |
05/02/2026, 21:43:37 | 36 | 17,796,220 44.5% | 40,000,000 | |
05/02/2026, 21:43:35 | 28 | 12,427,872 31.07% | 40,000,000 | |
05/02/2026, 21:43:33 | 25 | 10,578,943 26.45% | 40,000,000 | |
05/02/2026, 21:43:31 | 31 | 12,238,371 30.6% | 40,000,000 | |
05/02/2026, 21:43:29 | 29 | 11,495,817 28.74% | 40,000,000 | |
05/02/2026, 21:43:27 | 28 | 10,842,656 27.11% | 40,000,000 | |
05/02/2026, 21:43:25 | 36 | 9,435,934 23.59% | 40,000,000 | |
05/02/2026, 21:43:23 | 25 | 7,846,415 19.62% | 40,000,000 | |
05/02/2026, 21:43:21 | 31 | 13,060,783 32.66% | 40,000,000 | |
05/02/2026, 21:43:19 | 33 | 12,508,652 31.28% | 40,000,000 | |
05/02/2026, 21:43:17 | 34 | 12,024,380 30.07% | 40,000,000 | |
05/02/2026, 21:43:15 | 30 | 11,326,134 28.32% | 40,000,000 | |
05/02/2026, 21:43:13 | 26 | 9,963,940 24.91% | 40,000,000 | |
05/02/2026, 21:43:11 | 31 | 9,363,040 23.41% | 40,000,000 | |
05/02/2026, 21:43:09 | 36 | 8,231,470 20.58% | 40,000,000 | |
05/02/2026, 21:43:07 | 30 | 11,944,905 29.87% | 40,000,000 | |
05/02/2026, 21:43:05 | 33 | 9,341,076 23.36% | 40,000,000 | |
05/02/2026, 21:43:03 | 26 | 4,447,285 11.12% | 40,000,000 | |
05/02/2026, 21:43:01 | 28 | 8,386,442 20.97% | 40,000,000 |
