Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 23:16:45 | 23 | 4,630,535 11.58% | 40,000,000 | |
05/03/2026, 23:16:43 | 22 | 8,396,094 21% | 40,000,000 | |
05/03/2026, 23:16:41 | 30 | 13,086,847 32.72% | 40,000,000 | |
05/03/2026, 23:16:39 | 23 | 8,607,710 21.52% | 40,000,000 | |
05/03/2026, 23:16:37 | 36 | 11,085,180 27.72% | 40,000,000 | |
05/03/2026, 23:16:35 | 25 | 8,789,109 21.98% | 40,000,000 | |
05/03/2026, 23:16:33 | 24 | 33,171,287 82.93% | 40,000,000 | |
05/03/2026, 23:16:31 | 25 | 9,046,963 22.62% | 40,000,000 | |
05/03/2026, 23:16:29 | 30 | 10,517,511 26.3% | 40,000,000 | |
05/03/2026, 23:16:27 | 31 | 11,406,327 28.52% | 40,000,000 | |
05/03/2026, 23:16:25 | 31 | 11,162,459 27.91% | 40,000,000 | |
05/03/2026, 23:16:23 | 22 | 8,975,282 22.44% | 40,000,000 | |
05/03/2026, 23:16:21 | 30 | 12,383,354 30.96% | 40,000,000 | |
05/03/2026, 23:16:19 | 26 | 10,821,956 27.06% | 40,000,000 | |
05/03/2026, 23:16:17 | 28 | 9,701,043 24.26% | 40,000,000 | |
05/03/2026, 23:16:15 | 29 | 11,150,375 27.88% | 40,000,000 | |
05/03/2026, 23:16:13 | 29 | 12,519,992 31.3% | 40,000,000 | |
05/03/2026, 23:16:11 | 27 | 11,526,368 28.82% | 40,000,000 | |
05/03/2026, 23:16:09 | 30 | 9,296,104 23.25% | 40,000,000 | |
05/03/2026, 23:16:07 | 28 | 10,928,726 27.33% | 40,000,000 |
