Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 04:59:53 | 24 | 8,817,124 22.05% | 40,000,000 | |
05/02/2026, 04:59:51 | 22 | 6,910,411 17.28% | 40,000,000 | |
05/02/2026, 04:59:49 | 25 | 7,334,693 18.34% | 40,000,000 | |
05/02/2026, 04:59:47 | 24 | 8,187,667 20.47% | 40,000,000 | |
05/02/2026, 04:59:45 | 21 | 7,251,339 18.13% | 40,000,000 | |
05/02/2026, 04:59:43 | 19 | 8,126,826 20.32% | 40,000,000 | |
05/02/2026, 04:59:41 | 21 | 6,178,130 15.45% | 40,000,000 | |
05/02/2026, 04:59:39 | 31 | 15,327,967 38.32% | 40,000,000 | |
05/02/2026, 04:59:37 | 25 | 7,543,961 18.86% | 40,000,000 | |
05/02/2026, 04:59:35 | 21 | 5,848,202 14.63% | 40,000,000 | |
05/02/2026, 04:59:33 | 25 | 7,706,922 19.27% | 40,000,000 | |
05/02/2026, 04:59:31 | 21 | 9,220,182 23.06% | 40,000,000 | |
05/02/2026, 04:59:29 | 23 | 7,564,608 18.92% | 40,000,000 | |
05/02/2026, 04:59:27 | 21 | 8,757,918 21.9% | 40,000,000 | |
05/02/2026, 04:59:25 | 26 | 9,251,603 23.13% | 40,000,000 | |
05/02/2026, 04:59:23 | 28 | 9,999,693 25% | 40,000,000 | |
05/02/2026, 04:59:21 | 34 | 9,214,007 23.04% | 40,000,000 | |
05/02/2026, 04:59:19 | 28 | 6,867,581 17.17% | 40,000,000 | |
05/02/2026, 04:59:17 | 2 | 580,907 1.46% | 40,000,000 | |
05/02/2026, 04:59:15 | 25 | 9,245,847 23.12% | 40,000,000 |
