Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 20:35:39 | 36 | 11,142,920 27.86% | 40,000,000 | |
05/01/2026, 20:35:37 | 32 | 11,390,062 28.48% | 40,000,000 | |
05/01/2026, 20:35:35 | 32 | 7,648,273 19.13% | 40,000,000 | |
05/01/2026, 20:35:33 | 28 | 7,426,154 18.57% | 40,000,000 | |
05/01/2026, 20:35:31 | 30 | 10,465,722 26.17% | 40,000,000 | |
05/01/2026, 20:35:29 | 28 | 8,180,676 20.46% | 40,000,000 | |
05/01/2026, 20:35:27 | 38 | 11,221,366 28.06% | 40,000,000 | |
05/01/2026, 20:35:25 | 34 | 8,499,272 21.25% | 40,000,000 | |
05/01/2026, 20:35:23 | 37 | 12,625,639 31.57% | 40,000,000 | |
05/01/2026, 20:35:21 | 41 | 9,149,553 22.88% | 40,000,000 | |
05/01/2026, 20:35:19 | 20 | 4,296,200 10.75% | 40,000,000 | |
05/01/2026, 20:35:17 | 34 | 9,993,912 24.99% | 40,000,000 | |
05/01/2026, 20:35:15 | 39 | 12,164,627 30.42% | 40,000,000 | |
05/01/2026, 20:35:13 | 35 | 10,917,914 27.3% | 40,000,000 | |
05/01/2026, 20:35:11 | 29 | 8,526,850 21.32% | 40,000,000 | |
05/01/2026, 20:35:09 | 33 | 7,637,615 19.1% | 40,000,000 | |
05/01/2026, 20:35:07 | 40 | 8,349,099 20.88% | 40,000,000 | |
05/01/2026, 20:35:05 | 41 | 13,371,556 33.43% | 40,000,000 | |
05/01/2026, 20:35:03 | 28 | 8,725,143 21.82% | 40,000,000 | |
05/01/2026, 20:35:01 | 31 | 8,564,561 21.42% | 40,000,000 |
