Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 06:27:17 | 33 | 11,709,629 29.28% | 40,000,000 | |
05/01/2026, 06:27:15 | 32 | 11,174,691 27.94% | 40,000,000 | |
05/01/2026, 06:27:13 | 35 | 13,856,098 34.65% | 40,000,000 | |
05/01/2026, 06:27:11 | 31 | 10,481,167 26.21% | 40,000,000 | |
05/01/2026, 06:27:09 | 31 | 10,774,527 26.94% | 40,000,000 | |
05/01/2026, 06:27:07 | 33 | 11,111,036 27.78% | 40,000,000 | |
05/01/2026, 06:27:05 | 32 | 11,730,637 29.33% | 40,000,000 | |
05/01/2026, 06:27:03 | 65 | 19,333,064 48.34% | 40,000,000 | |
05/01/2026, 06:27:01 | 32 | 14,123,598 35.31% | 40,000,000 | |
05/01/2026, 06:26:59 | 29 | 9,890,247 24.73% | 40,000,000 | |
05/01/2026, 06:26:57 | 29 | 9,910,755 24.78% | 40,000,000 | |
05/01/2026, 06:26:55 | 31 | 11,095,366 27.74% | 40,000,000 | |
05/01/2026, 06:26:53 | 31 | 11,131,205 27.83% | 40,000,000 | |
05/01/2026, 06:26:51 | 35 | 12,435,960 31.09% | 40,000,000 | |
05/01/2026, 06:26:49 | 27 | 8,796,467 22% | 40,000,000 | |
05/01/2026, 06:26:47 | 32 | 9,129,801 22.83% | 40,000,000 | |
05/01/2026, 06:26:45 | 34 | 12,264,470 30.67% | 40,000,000 | |
05/01/2026, 06:26:43 | 31 | 9,452,391 23.64% | 40,000,000 | |
05/01/2026, 06:26:41 | 31 | 9,429,217 23.58% | 40,000,000 | |
05/01/2026, 06:26:39 | 31 | 11,326,747 28.32% | 40,000,000 |
