Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 07:55:31 | 34 | 7,216,558 18.05% | 40,000,000 | |
05/01/2026, 07:55:29 | 29 | 7,218,239 18.05% | 40,000,000 | |
05/01/2026, 07:55:27 | 37 | 33,717,777 84.3% | 40,000,000 | |
05/01/2026, 07:55:25 | 23 | 4,678,370 11.7% | 40,000,000 | |
05/01/2026, 07:55:23 | 33 | 10,978,629 27.45% | 40,000,000 | |
05/01/2026, 07:55:21 | 33 | 9,849,256 24.63% | 40,000,000 | |
05/01/2026, 07:55:19 | 33 | 10,842,485 27.11% | 40,000,000 | |
05/01/2026, 07:55:17 | 34 | 10,143,336 25.36% | 40,000,000 | |
05/01/2026, 07:55:15 | 32 | 8,276,425 20.7% | 40,000,000 | |
05/01/2026, 07:55:13 | 42 | 11,796,902 29.5% | 40,000,000 | |
05/01/2026, 07:55:11 | 31 | 9,857,825 24.65% | 40,000,000 | |
05/01/2026, 07:55:09 | 30 | 8,885,349 22.22% | 40,000,000 | |
05/01/2026, 07:55:07 | 33 | 9,272,155 23.19% | 40,000,000 | |
05/01/2026, 07:55:05 | 32 | 10,244,683 25.62% | 40,000,000 | |
05/01/2026, 07:55:03 | 31 | 8,387,315 20.97% | 40,000,000 | |
05/01/2026, 07:55:01 | 32 | 9,928,219 24.83% | 40,000,000 | |
05/01/2026, 07:54:59 | 31 | 10,019,105 25.05% | 40,000,000 | |
05/01/2026, 07:54:57 | 33 | 10,196,668 25.5% | 40,000,000 | |
05/01/2026, 07:54:55 | 33 | 11,780,829 29.46% | 40,000,000 | |
05/01/2026, 07:54:53 | 31 | 8,912,319 22.29% | 40,000,000 |
