Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 11:53:09 | 26 | 10,556,098 26.4% | 40,000,000 | |
05/03/2026, 11:53:07 | 29 | 9,660,281 24.16% | 40,000,000 | |
05/03/2026, 11:53:05 | 20 | 3,491,622 8.73% | 40,000,000 | |
05/03/2026, 11:53:03 | 24 | 9,401,668 23.51% | 40,000,000 | |
05/03/2026, 11:53:01 | 26 | 11,751,854 29.38% | 40,000,000 | |
05/03/2026, 11:52:59 | 21 | 7,458,677 18.65% | 40,000,000 | |
05/03/2026, 11:52:57 | 21 | 7,599,112 19% | 40,000,000 | |
05/03/2026, 11:52:55 | 22 | 9,338,416 23.35% | 40,000,000 | |
05/03/2026, 11:52:53 | 23 | 7,655,895 19.14% | 40,000,000 | |
05/03/2026, 11:52:51 | 20 | 7,419,648 18.55% | 40,000,000 | |
05/03/2026, 11:52:49 | 25 | 9,103,522 22.76% | 40,000,000 | |
05/03/2026, 11:52:47 | 25 | 9,592,121 23.99% | 40,000,000 | |
05/03/2026, 11:52:45 | 25 | 10,374,102 25.94% | 40,000,000 | |
05/03/2026, 11:52:43 | 22 | 8,280,375 20.71% | 40,000,000 | |
05/03/2026, 11:52:41 | 21 | 7,603,953 19.01% | 40,000,000 | |
05/03/2026, 11:52:39 | 25 | 9,332,020 23.34% | 40,000,000 | |
05/03/2026, 11:52:37 | 24 | 8,341,044 20.86% | 40,000,000 | |
05/03/2026, 11:52:35 | 23 | 9,271,354 23.18% | 40,000,000 | |
05/03/2026, 11:52:33 | 28 | 13,124,004 32.82% | 40,000,000 | |
05/03/2026, 11:52:31 | 27 | 10,684,892 26.72% | 40,000,000 |
