Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 02:18:31 | 35 | 11,611,989 29.03% | 40,000,000 | |
05/03/2026, 02:18:29 | 28 | 13,332,078 33.34% | 40,000,000 | |
05/03/2026, 02:18:27 | 28 | 12,318,745 30.8% | 40,000,000 | |
05/03/2026, 02:18:25 | 30 | 11,335,287 28.34% | 40,000,000 | |
05/03/2026, 02:18:23 | 24 | 9,802,091 24.51% | 40,000,000 | |
05/03/2026, 02:18:21 | 26 | 10,105,181 25.27% | 40,000,000 | |
05/03/2026, 02:18:19 | 25 | 10,467,017 26.17% | 40,000,000 | |
05/03/2026, 02:18:17 | 25 | 10,911,820 27.28% | 40,000,000 | |
05/03/2026, 02:18:15 | 30 | 11,183,306 27.96% | 40,000,000 | |
05/03/2026, 02:18:13 | 22 | 9,631,041 24.08% | 40,000,000 | |
05/03/2026, 02:18:11 | 28 | 11,519,370 28.8% | 40,000,000 | |
05/03/2026, 02:18:09 | 30 | 11,315,143 28.29% | 40,000,000 | |
05/03/2026, 02:18:07 | 24 | 9,187,319 22.97% | 40,000,000 | |
05/03/2026, 02:18:05 | 31 | 12,851,779 32.13% | 40,000,000 | |
05/03/2026, 02:18:03 | 27 | 12,734,138 31.84% | 40,000,000 | |
05/03/2026, 02:18:01 | 33 | 12,295,849 30.74% | 40,000,000 | |
05/03/2026, 02:17:59 | 27 | 9,827,919 24.57% | 40,000,000 | |
05/03/2026, 02:17:57 | 38 | 12,952,352 32.39% | 40,000,000 | |
05/03/2026, 02:17:55 | 26 | 10,101,210 25.26% | 40,000,000 | |
05/03/2026, 02:17:53 | 31 | 13,644,513 34.12% | 40,000,000 |
