Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:22:29 | 31 | 7,975,863 19.94% | 40,000,000 | |
04/30/2026, 13:22:27 | 30 | 8,388,487 20.98% | 40,000,000 | |
04/30/2026, 13:22:25 | 34 | 9,230,977 23.08% | 40,000,000 | |
04/30/2026, 13:22:23 | 31 | 8,727,305 21.82% | 40,000,000 | |
04/30/2026, 13:22:21 | 31 | 9,096,821 22.75% | 40,000,000 | |
04/30/2026, 13:22:19 | 34 | 10,546,061 26.37% | 40,000,000 | |
04/30/2026, 13:22:17 | 28 | 8,298,663 20.75% | 40,000,000 | |
04/30/2026, 13:22:15 | 33 | 10,168,157 25.43% | 40,000,000 | |
04/30/2026, 13:22:13 | 32 | 8,137,675 20.35% | 40,000,000 | |
04/30/2026, 13:22:11 | 30 | 8,900,554 22.26% | 40,000,000 | |
04/30/2026, 13:22:09 | 38 | 13,652,564 34.14% | 40,000,000 | |
04/30/2026, 13:22:07 | 30 | 8,488,624 21.23% | 40,000,000 | |
04/30/2026, 13:22:05 | 36 | 10,791,400 26.98% | 40,000,000 | |
04/30/2026, 13:22:03 | 33 | 10,338,061 25.85% | 40,000,000 | |
04/30/2026, 13:22:01 | 32 | 10,223,890 25.56% | 40,000,000 | |
04/30/2026, 13:21:59 | 42 | 9,547,594 23.87% | 40,000,000 | |
04/30/2026, 13:21:57 | 32 | 10,137,184 25.35% | 40,000,000 | |
04/30/2026, 13:21:55 | 35 | 12,778,161 31.95% | 40,000,000 | |
04/30/2026, 13:21:53 | 33 | 10,162,634 25.41% | 40,000,000 | |
04/30/2026, 13:21:51 | 29 | 8,784,743 21.97% | 40,000,000 |
